<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Cup Dashboards and Visualizations</title>
	<atom:link href="http://dashboards.org/world-cup-dashboards-and-visualizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://dashboards.org/world-cup-dashboards-and-visualizations/</link>
	<description>Dashboards</description>
	<lastBuildDate>Wed, 16 May 2012 13:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pradesh Chanderpaul</title>
		<link>http://dashboards.org/world-cup-dashboards-and-visualizations/comment-page-1/#comment-336</link>
		<dc:creator>Pradesh Chanderpaul</dc:creator>
		<pubDate>Tue, 22 Jun 2010 21:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.org/?p=207#comment-336</guid>
		<description>Gordon

Fill in your contact details on our website
http://www.datacraft.co.za/index.php/site/contact</description>
		<content:encoded><![CDATA[<p>Gordon</p>
<p>Fill in your contact details on our website<br />
<a href="http://www.datacraft.co.za/index.php/site/contact" rel="nofollow">http://www.datacraft.co.za/index.php/site/contact</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://dashboards.org/world-cup-dashboards-and-visualizations/comment-page-1/#comment-335</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Tue, 22 Jun 2010 09:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.org/?p=207#comment-335</guid>
		<description>i&#039;m based in south africa. Who can i contact to build a dashboard for our company?</description>
		<content:encoded><![CDATA[<p>i&#8217;m based in south africa. Who can i contact to build a dashboard for our company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Grant</title>
		<link>http://dashboards.org/world-cup-dashboards-and-visualizations/comment-page-1/#comment-334</link>
		<dc:creator>Chris Grant</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.org/?p=207#comment-334</guid>
		<description>What I find sadly interesting about most of these is how cluttered and un-usable they are.   Are they supposed to be useful, or are they just different people&#039;s exercise in dashboard building using all the recent gimmicks?</description>
		<content:encoded><![CDATA[<p>What I find sadly interesting about most of these is how cluttered and un-usable they are.   Are they supposed to be useful, or are they just different people&#8217;s exercise in dashboard building using all the recent gimmicks?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

